Pifco Lights:
Early Era | Peak Production | Nineties Updates | Later Days | Final Chapter | Model Listing | Lamp Listing | Years Available
Pifco Christmas Light Set Catalogue Availability
Listings below give an idea of which Pifco light sets were available when, by detailing the contents of historic Pifco catalogues.
1937-38 Catalogue
| Cat. no. | Set name | Trade price | Retail price | Notes |
| 1245 | 12 Christmas Tree Set | 3/11½ | 5/11 (£0.30) | Tree with lights |
| 1256 | 16 Venetian Set | 4/7⅓ | 6/11 (£0.35) | Illuminated hanging decoration |
| 1260 | 16 Santa Claus Set | 5/3⅓ | 7/11 (£0.40) | Tree with lights |
| 1261 | 16 Carnival Lights | 6/7⅓ | 9/11 (£0.50) | |
| 1262 | 16 Mikado Lights | 5/11⅓ | 8/11 (£0.45) | |
1963-64 Catalogue
| Cat. no. | Set name | Trade price | Retail price | Notes |
| 1239 | 20 Pierrots and Snowmen | 20/7 | 32/6 (£1.63) | |
| 1240 | 20 Gemlites | 9/5 | 14/11 (£0.75) | |
| 1242 | 20 Merrylites | 8/8 | 13/9 (£0.69) | |
| 1243 | 35 Merrylites | 13/11 | 21/11 (£1.10) | |
| 1244 | 20 Floralites | 14/3 | 22/6 (£1.13) | |
| 1245 | 20 Plastic Roses | 13/4 | 21/- (£1.05) | |
| 1246 | 30 Twinkling Stars | 27/7 | 43/6 (£2.17) | |
| 1247 | 30 Crystalites | | | |
| 1248 | 12 Elfinlites | | 17/11 (£0.90) | |
| 1249 | 12 Starlights | | 22/11 (£1.15) | |
| 1262 | 12 Lanternlites | | | |
| 2012 | 20 Dinkylites | | 26/6 (£1.33) | |
| 2020 | 20 Tinsel-lites | | | |
1971-72 Catalogue
| Cat. no. | Set name | Trade price | Retail price | Notes |
| 1220 | 20 Mini-lights | £0.65 | £1.05 | |
| 1235 | 35 Mini-lights | £1.05 | £1.70 | |
| 1238 | 20 Santalights | £1.75 | £2.85 | |
| 1242 | 20 Merrylights | £0.71 | £1.15 | |
| 1243 | 35 Merrylights | £1.14 | £1.85 | |
| 1251 | 20 Glitterlites | £0.86 | £1.40 | |
| 1253 | 20 Jewel-lights | £0.77 | £1.25 | |
| 1254 | 35 Jewel-lights | £1.17 | £1.90 | |
| 1269 | 20 Pageant Lights | £1.32 | £2.15 | |
| 1270 | 70 Mini-lights | £1.75 | £2.85 | |
| 1271 | 20 Yule Lights | £0.83 | £1.35 | |
| 1272 | 35 Yule Lights | £1.20 | £1.95 | |
| 1273 | 20 Crystal Lanterns | £1.05 | £1.70 | |
| 1277 | 20 Gleamlites | £0.86 | £1.40 | |
| 1286 | 20 Fairy Diamonds | £1.20 | £1.95 | |
| 1287 | 20 Mini Bells | £0.80 | £1.30 | |
| 1288 | 35 Mini Bells | £1.17 | £1.90 | |
| 1292 | 20 Starlights | £0.86 | £1.40 | |
| 1294 | 20 Mini-lanterns | £0.98 | £1.60 | |
| 1296 | 20 Carnival Lanterns | £1.08 | £1.75 | |
| 1297 | 20 Planets | £0.98 | £1.60 | |
| 1298 | 20 Cinderella Lights | £1.23 | £2.00 | |
| 1299 | 20 London Lights | £1.32 | £2.15 | |
1974-75 Catalogue
| Cat. no. | Set name | Trade price | Retail price | Notes |
| 1220 | 20 Mini-lights | £1.19 | £1.72 | |
| 1231 | 20 Jingle Bells | £1.64 | £2.35 | |
| 1232 | 20 Crystal Lights | £2.01 | £2.89 | |
| 1234 | 20 Regency Lights | £2.01 | £2.89 | |
| 1235 | 35 Mini-lights | £1.88 | £2.70 | |
| 1236 | 20 Treasure Lights | £1.64 | £2.35 | |
| 1237 | 35 Treasure Lights | £2.39 | £3.43 | |
| 1242 | 20 Merrylights | £1.54 | £2.21 | |
| 1243 | 35 Merrylights | £2.21 | £3.19 | |
| 1251 | 20 Glitterlights | £1.77 | £2.55 | |
| 1253 | 20 Jewel-lights | £1.64 | £2.35 | |
| 1254 | 35 Jewel-lights | £2.39 | £3.43 | |
| 1257 | 20 Winter Gems | £1.64 | £2.35 | |
| 1258 | 20 Candle-lights | £1.70 | £2.45 | |
| 1259 | 35 Candle-lights | £2.39 | £3.43 | |
| 1270 | 70 Mini-lights | £3.38 | £4.86 | |
| 1271 | 20 Yule Lights | £1.70 | £2.45 | |
| 1272 | 35 Yule Lights | £2.39 | £3.43 | |
| 1287 | 20 Mini Bells | £1.64 | £2.35 | |
| 1288 | 35 Mini Bells | £2.39 | £3.43 | |
| 1292 | 20 Starlights | £1.70 | £2.45 | |
| 1294 | 20 Mini-lanterns | £2.01 | £2.89 | |
| 1296 | 20 Carnival Lanterns | £2.18 | £3.14 | |
| 1298 | 20 Cinderella Lights | £2.39 | £3.43 | |
| 1302 | 20 Wonderlights | £1.70 | £2.45 | New model |
1975 Christmas Brochure
| Cat. no. | Set name | Notes |
| 1220 | 20 Mini Lights | |
| 1231 | 20 Jingle Bells | |
| 1232 | 20 Crystal Lights | |
| 1234 | 20 Regency Lights | |
| 1235 | 35 Mini Lights | |
| 1236 | 20 Treasure Lights | |
| 1237 | 35 Treasure Lights | |
| 1256 | 20 Golden Lanterns | |
| 1257 | 20 Winter Gems | |
| 1258 | 20 Candle-lights | |
| 1259 | 35 Candle-lights | |
| 1270 | 70 Mini Lights | |
| 1271 | 20 Yule Lights | |
| 1272 | 35 Yule Lights | |
| 1294 | 20 Mini Lanterns | |
| 1296 | 20 Carnival Lanterns | |
| 1298 | 20 Cinderella Lights | |
| 1299 | 20 London Lights | |
| 1301 | 20 Party Lanterns | |
| 1302 | 20 Wonder Lights | |
| 1303 | 20 Rainbow Lights | |
| 1304 | 20 Festive Lanterns | |
| 1305 | 20 Woodland Lanterns | New model |
| 1306 | 20 Alpine Bells | New model |
| 1307 | 20 Sparkle Lights | New model |
| 1308 | 20 Optima Lights | New model |
| ? * | 20 Merrylights | |
| ? * | 35 Merrylights | |
| ? * | 20 Jewel Lights | |
| ? * | 35 Jewel Lights | |
| ? * | 20 Mini Bells | |
| ? * | 35 Mini Bells | |
| ? * | 20 Starlights | |
| ? * | 20 Glitter Lights | |
* Not clear which version.
1981 Christmas Brochure
| Cat. no. | Set name | Retail price | Notes |
| 1220 | 20 Mini Lights | £3.25 | |
| 1232 | 20 Crystal Lights | £5.25 | |
| 1235 | 35 Mini Lights | £4.75 | |
| 1294 | 20 Mini Lanterns | £5.25 | |
| 1298 | 20 Cinderella Lights | £7.25 | |
| 1299 | 20 London Lights | £7.50 | |
| 1308 | 20 Optima Fibre Optics | £8.75 | |
| 1312 | 20 Fantasy Double Fibre Optics | £10.95 | |
| 1316 | 20 Santa Lights | £6.75 | |
| 1317 | 20 Sleighbells | £5.95 | |
| 1320 | 20 Cone Lights | £7.75 | |
| 1322 | 20 Gleamlights | £4.25 | |
| 1323 | 20 Winterlights | £4.75 | |
| 1324 | 20 Noel Lanterns | £4.25 | |
| 1325 | 20 Victorian Lanterns | £7.75 | |
| 1326 | 20 Celebration Lights | £6.95 | |
| 1327 | 20 Crystal Chandeliers | £6.50 | |
| 1328 | 20 Party Lights | £4.50 | |
| 1329 | 20 Fairytale Lights | £4.50 | |
| 1330 | 20 Magic Lanterns | £6.95 | New model |
| 1331 | 20 Wonder Lights | £4.25 | New model |
| 1342 | 20 Merrylights | £3.75 | |
| 1343 | 35 Merrylights | £5.95 | |
| 1351 | 20 Glitterlights | £4.75 | |
| 1353 | 20 Jewel-lights | £4.25 | |
| 1354 | 35 Jewel-lights | £6.25 | |
| 1387 | 20 Mini Bells | £4.25 | |
| 1388 | 35 Mini Bells | £6.25 | |
| 1392 | 20 Starlights | £4.75 | |
| 1397 | 20 Sparkle Lights | £4.75 | |
| 1399 | 20 Festive Lights | £4.25 | |
1983 Christmas Brochure
| Cat. no. | Set name | Trade price | Retail price | Notes |
| 1220 | 20 Mini Lights | £2.45 | £3.75 | |
| 1232 | 20 Crystal Lights | £3.75 | £5.75 | |
| 1235 | 35 Mini Lights | £3.75 | £5.75 | |
| 1294 | 20 Mini Lanterns | £3.75 | £5.75 | |
| 1298 | 20 Cinderella Lights | £5.18 | £7.95 | |
| 1299 | 20 London Lights | £5.38 | £8.25 | |
| 1308 | 20 Optima Fibre Optics | £6.20 | £9.50 | |
| 1312 | 20 Fantasy Double Fibre Optics | £7.67 | £11.75 | |
| 1315 | 20 Frosty Lights | £4.40 | £6.75 | New model* |
| 1316 | 20 Santa Lights | £4.89 | £7.50 | |
| 1317 | 20 Sleighbells | £4.24 | £6.50 | |
| 1320 | 20 Cone Lights | £5.54 | £8.50 | |
| 1322 | 20 Gleamlights | £2.93 | £4.50 | |
| 1324 | 20 Noel Lanterns | £2.93 | £4.50 | |
| 1325 | 20 Victorian Lanterns | £5.54 | £8.50 | |
| 1326 | 20 Celebration Lights | £4.89 | £7.50 | |
| 1327 | 20 Crystal Chandeliers | £4.73 | £7.25 | |
| 1328 | 20 Party Lights | £3.10 | £4.75 | |
| 1329 | 20 Fairytale Lights | £3.10 | £4.75 | |
| 1330 | 20 Magic Lanterns | £5.06 | £7.75 | |
| 1331 | 20 Wonder Lights | £3.10 | £4.75 | |
| 1332 | 20 Candle Lights | £9.10 | £13.95 | |
| 1333 | 20 Christmas Stars | £4.73 | £7.25 | |
| 1334 | 20 Northern Lights | £4.89 | £7.50 | |
| 1335 | 20 Bauble Lights | £5.84 | £8.95 | New model |
| 1336 | 20 Outdoor Lights | £9.75 | £14.95 | New model |
| 1342 | 20 Merrylights | £2.78 | £4.25 | |
| 1343 | 35 Merrylights | £4.24 | £6.50 | |
| 1351 | 20 Glitterlights | £3.43 | £5.25 | |
| 1352 | 20 Jewel-lights | £3.10 | £4.75 | |
| 1353 | 35 Jewel-lights | £4.40 | £6.75 | |
| 1387 | 20 Mini Bells | £3.10 | £4.75 | |
| 1388 | 35 Mini Bells | £4.40 | £6.75 | |
| 1392 | 20 Starlights | £3.43 | £5.25 | |
| 1397 | 20 Sparkle Lights | £3.43 | £5.25 | |
| 1399 | 20 Festive Lights | £3.10 | £4.75 | |
* 1315 advertised as new, but actually a re-introduction of an old design.
1985 Christmas Brochure
| Cat. no. | Set name | Trade price | Notes |
| 1220 | 20 Mini Lights | £3.50 | |
| 1232 | 20 Crystal Lights | £5.52 | |
| 1235 | 35 Mini Lights | £5.52 | |
| 1294 | 20 Mini Lanterns | £5.52 | |
| 1298 | 20 Cinderella Lights | £7.46 | |
| 1299 | 20 London Lights | £7.46 | |
| 1308 | 20 Optima Fibre Optics | £8.72 | |
| 1312 | 20 Fantasy Double Fibre Optics | £10.78 | |
| 1315 | 20 Frosty Lights | £6.30 | |
| 1316 | 20 Santa Lights | £7.12 | |
| 1325 | 20 Victorian Lanterns | £7.85 | |
| 1326 | 20 Celebration Lights | £5.70 | |
| 1327 | 20 Crystal Chandeliers | £7.00 | |
| 1329 | 20 Fairytale Lights | £3.76 | |
| 1331 | 20 Wonder Lights | £4.30 | |
| 1332 | 20 Candle Lights | £13.01 | |
| 1333 | 20 Christmas Stars | £6.56 | |
| 1335 | 20 Bauble Lights | £7.35 | |
| 1336 | 20 Outdoor Decoration Set | £15.90 | |
| 1337 | 20 Mini Crystals | £3.50 | |
| 1338 | 20 Mini Crystals | £5.52 | |
| 1339 | 20 Crystal Bells | £6.77 | |
| 1340 | 20 Holly Lights | £4.18 | |
| 1341 | 35 Holly Lights | £6.49 | |
| 1342 | 20 Merrylights | £3.64 | |
| 1343 | 35 Merrylights | £6.05 | |
| 1344 | 20 Christmas Rainbows | £7.44 | New model* |
| 1345 | 20 Snow Lanterns | £8.13 | New model* |
| 1346 | 20 Crystal Outdoor Lights | £15.90 | New model |
| 1351 | 20 Glitterlights | £4.82 | |
| 1353 | 20 Jewel-lights | £4.30 | |
| 1354 | 35 Jewel-lights | £6.30 | |
| 1387 | 20 Mini Bells | £4.30 | |
| 1388 | 35 Mini Bells | £6.42 | |
| 1392 | 20 Starlights | £4.74 | |
| 1397 | 20 Sparkle Lights | £4.57 | |
* 1344 and 1345 advertised as new, but were actually re-introductions of previous designs, cat. no. 1303 and 1330.
1995 Christmas Brochure
| Cat. no. | Set name | Notes |
| 1352 | 20 Electronic Lights | |
| 1366 | 30 Electronic Lights | |
| 2201 | 20 Mini Lights (Coloured) | |
| 2202 | 20 Mini Lights (Crystal) | |
| 2203 | 20 Merry Lights | |
| 2204 | 40 Mini Lights (Coloured) | |
| 2205 | 40 Mini Lights (Crystal) | |
| 2206 | 40 Merry Lights | |
| 2214 | 40 Twinkling Mini Lights (Coloured) | |
| 2215 | 40 Twinkling Mini Lights (Crystal) | |
| 2325 | 20 Victorian Lanterns | |
| 2340 | 20 Holly Lights | |
| 2341 | 40 Holly Lights | |
| 2353 | 20 Jewel Lights | |
| 2354 | 40 Jewel Lights | |
| 2365 | 20 Snowflake Lights | |
| 2387 | 20 Mini Bells | |
| 7346 | 100 Low Voltage Twinkling Lights (Crystal) | New model |
| 7347 | 100 Low Voltage Twinkling Lights (Coloured) | New model |
| 7348 | 200 Low Voltage Twinkling Lights (Crystal) | New model |
| 7349 | 200 Low Voltage Twinkling Lights (Coloured) | New model |
| 7352 | 20 Poinsettia Lights | |
| 7353 | 40 Electronic Twinkling Lights (Crystal) | |
| 7354 | 40 Electronic Twinkling Lights (Coloured) | |
| 7355 | 80 Electronic Twinkling Lights (Coloured) | |
| 7355C | 80 Electronic Twinkling Lights (Crystal) | |
| 7360 | 40 Electronic Theme Lights | |
| 7361 | 40 Electronic Theme Lights | |
| 7362 | 40 Electronic Musical Lights | |
| 7363 | 80 Electronic Musical Lights | |
| 7364 | 80 Electronic Remote Control Lights | |
| 7366 | 40 Low Voltage Classic Lights | |
| 7368 | 20 Snowmen Lights | |
| 7370 | 20 Candle Lights | New model |
| 7372 | 30 Musical Lights | |
| 7373 | 40 Globe Lights | New model |
| 7375 | Candle Arch (Pine) | New model |
| 7376 | Candle Arch (Red) | New model |
| 7377 | Candle Arch (White) | New model |
| 7386 | 5ft Tree with 100 Lights | New model |
2000-01 Christmas Brochure
| Cat. no. | Set name | Notes |
| 2201 | 20 Assorted Mini Lights | |
| 2202 | 20 Clear Mini Lights | |
| 2204 | 40 Assorted Mini Lights | |
| 2205 | 40 Clear Mini Lights | |
| 2325 | 20 Victorian Lights | |
| 2353 | 20 Jewel Lights | |
| 2354 | 40 Jewel Lights | |
| 2387 | 20 Mini Bells | |
| 7300 | Red Candle Tree | |
| 7301 | Pine Candle Tree | |
| 7311 | 100 Clear Mini Lights | |
| 7314 | 140 Clear Chaser Lights | |
| 7315 | 100 Clear Net Lights | |
| 7317 | 100 Assorted Outdoor Net Lights | |
| 7320 | 40 Gold Frosted Lights | |
| 7321 | 40 Green Frosted Lights | |
| 7335 | 40 Candle Lights | |
| 7336 | 40 Frosted Lotus Lights | |
| 7337 | Assorted Olive Outdoor Lights | |
| 7338 | Clear Olive Outdoor Lights | |
| 7339 | 40 Crystal Chandeliers | |
| 7342 | 40 Assorted Frosted Lights | |
| 7343 | 80 Clear Random Chaser Lights | |
| 7347 | 100 Clear Twinkling Lights | |
| 7348 | 200 Assorted Twinkling Lights | |
| 7349 | 200 Clear Twinkling Lights | |
| 7355R | 80 Red Random Chaser Lights | |
| 7378 | 40 Poinsettia Lights | |
| 7394 | Pine Candle Arch | |
| 7395 | Red Candle Arch | |
| 7401 | 10 Candle Arch | |
| 7405 | 35 Diamond Lights | |
| 7406 | 100 Assorted Mini Lights | |
| 7407 | 200 Clear Mini Lights | |
| 7408 | 200 Assorted Mini Lights | |
| 7409 | 300 Clear Mini Lights | |
| 7410 | 300 Assorted Mini Lights | |
| 7411 | 140 Assorted Chaser Lights | |
| 7412 | 20 Jelly Globes | New model |
| 7413 | 20 Pearlescent Globes | New model |
| 7414 | 20 Santa and Bear Lights | New model |
| 7416 | 20 Jelly Stars | New model |
| 7418 | 20 Classic Lanterns | New model |
| 7420 | 20 Frosted Globes | New model |
| 7423 | 20 Jelly Bells | New model |
| 7424 | 20 Pine Cone Lights | New model |
| 7428 | 20 Starmist Lights | New model |
| 7429 | 80 Assorted Outdoor Chaser Lights | |
2004 Christmas Brochure
| Cat. no. | Set name | Notes |
| 7436 | 60 Outdoor LED Star Lights | |
| 7438 | 120 Outdoor LED Star Lights | |
| 10249 | 100 Clear Starbright Lights | |
| 10250 | 100 Assorted Starbright Lights | |
| 10251 | 200 Clear Starbright Lights | |
| 10252 | 200 Assorted Starbright Lights | |
| 10253 | 300 Clear Starbright Lights | |
| 10254 | 300 Assorted Starbright Lights | |
| 10259 | 30 Holly Berry Chaser Lights | |
| 10442 | 100 Holly Berry Chaser Lights | |
| 10443 | 400 Snowdust Lights | |
| 10599 | 40 Assorted Mini Lights | |
| 10600 | 40 Clear Mini Lights | |
| 11048 | Carmengirls.com Pink Tree | |
| 11049 | Carmengirls.com 20 Super Stars | |
| 11065 | 2 Santa Lights | |
| 11068 | Silhouette Rope Tree | |
| 11070 | 20 Assorted Jelly Shades | Mix 'n' match - shades only |
| 11072 | 20 Clear Jelly Shades | Mix 'n' match - shades only |
| 11073 | 20 Assorted Olive Shades | Mix 'n' match - shades only |
| 11075 | 20 Clear Pine Cone Shades | Mix 'n' match - shades only |
| 11076 | 20 Victorian Lantern Shades | Mix 'n' match - shades only |
| 11079 | 120 Indoor/Outdoor Fairy Lights | Mix 'n' match - lights only |
| 11141 | 2 Snowman Lights | |
| 11462 | 200 Outdoor Icicle Lights | |
| 11882 | Carmengirls.com Glitter Girl Rope Lights | |
| 11883 | Carmengirls.com Glitter Girl Star | |
Retail prices include VAT.